Potbelly has been known for its tasty sandwiches since 1977. However, they are now looking to expand their menu offerings. Currently, the potbelly sandwich menu offers a variety of flavors with different meats and cheeses on baked bread. Potbelly’s menu 2022 new additions include wraps, bowls, salads, soups, and more!
Potbelly offers nutritious food at an affordable price. In addition, their warm environment is welcoming to all customers , especially families! So stop by your local Potbelly today or check out the new menu online here for some delicious options you’ll be sure to love!
Potbelly Sandwich Shop Menu with Prices
Potbelly Sandwich Shop is located in the heart of downtown Chicago and offers a variety of mouthwatering sandwiches. The Potbelly sandwich shop menu includes the famous Original, Italian, Turkey Melt, Tuna Melt, and Veggie Delite.
You can also try the Potbelly menu 2022 signature sandwich: The Big Ben! Potbelly Menu offers breakfast sandwiches like Egg & Cheese or Bacon & Cheese, and side orders such as cookies baked fresh daily. Stop by today to see why we’re “Proudly Different.”
Potbelly is a sandwich shop that offers a variety of made-to-order sandwiches, salads, and soups. Potbelly offers a variety of breads, including white, wheat, and rye. Potbelly also has a wide selection of meats, including turkey, ham, roast beef, and tuna fish.
Potbelly’s sandwiches are made with fresh ingredients and can be customized to your liking. Potbelly also offers a variety of side items, including chips, cookies, and fruit.
Potbelly’s menu prices are very reasonable, starting at just $5 for a simple sandwich. Potbelly also offers discounts for large orders and catering.
Updated Potbelly Sandwich Menu Prices 2022
Potbelly’s menu has been updated for 2022. They have new wraps, salads, and soups, as well as a limited-edition holiday sandwich.
Potbelly’s menu 2022 offers an array of sandwiches made with premium bread and all-natural meats and cheeses. Various sides can be ordered to complete your meal, such as soup, salad, or chips. They also offer fresh fruit cups and cookies for dessert!
Potbelly’s Menu 2022: Check out the latest updates from this popular sandwich chain!
Pick-Your-Pair
You’re picky about what you put on your sandwich, but don’t worry. They have half a portion of any sandwich or salad with a side for those who are really particular!
Potbellys Menu (Pick- Your- Pair) | Prices |
Soup & Sandwich | $8.15 |
Salad & Sandwich | $8.15 |
Mac & Sandwich | $8.15 |
Soup & Salad | $8.15 |
Mac & Salad | $8.15 |
Potbelly Sandwich Menu Prices 2022
Available in Originals, Flats, or Bigs
Limited Time Only:
Potbelly Sandwiches | Nutrition | Sizes | Prices |
Prime Rib | 667Cal | Originals | $7.69 |
Chicken Tomato Mozzarella | 700Cal | Originals | $7.55 |
Tomato Mozzarella | 598Cal | Originals | $6.55 |
Chicken Tomato Mozzarella | 549Cal | Flats | $7.55 |
Tomato Mozzarella | 481Cal | Flats | $6.55 |
Prime Rib | 602Cal | Flats | $7.69 |
Chicken Tomato Mozzarella | 948Cal | Bigs | $9.00 |
Tomato Mozzarella | 812Cal | Bigs | $8.00 |
Prime Rib | 954Cal | Bigs | $9.69 |
Available Now:
Potbelly Sandwiches Menu | Nutrition | Sizes | Prices |
Grilled Chicken Mediterranean | 540Cal | Originals | $6.60 |
Grilled Chicken &Cheddar | 606Cal | Originals | $6.05 |
Mediterranean Chicken | 562Cal | Originals | $7.05 |
A Wreck | 646Cal | Originals | $6.05 |
Mediterranean | 473Cal | Originals | $6.05 |
Grilled Chicken & Cheddar | 484Cal | Flats | $6.05 |
Grilled Chicken & Cheddar | 821Cal | Bigs | $7.50 |
Mediterranean | 383Cal | Flats | $6.05 |
Grilled Chicken Mediterranean | 450Cal | Flats | $6.80 |
Grilled Chicken Mediterranean | 730Cal | Bigs | $7.90 |
Italian | 762Cal | Originals | $6.05 |
Mediterranean Chicken | 739Cal | Bigs | $8.50 |
Mediterranean Chicken | 451Cal | Flats | $7.05 |
Mediterranean | 605Cal | Bigs | $7.50 |
Pizza Sandwich | 486Cal | Flats | $6.05 |
Pizza Sandwich | 576Cal | Originals | $6.05 |
A Wreck | 556Cal | Flats | $6.05 |
Smoked Ham | 605Cal | Originals | $5.70 |
A Wreck | 873Cal | Bigs | $7.50 |
Pizza Sandwich | 832Cal | Bigs | $7.50 |
Italian | 1033Cal | Bigs | $7.50 |
Italian | 672Cal | Flats | $6.05 |
Chicken Salad | 601Cal | Originals | $5.70 |
Turkey Breast | 552Cal | Originals | $5.70 |
Meatball | 673Cal | Originals | $6.05 |
Vegetarian | 631Cal | Originals | $5.70 |
Clubby | 732Cal | Originals | $7.00 |
Tuna Salad | 532Cal | Originals | $5.70 |
Roast Beef | 622Cal | Originals | $5.70 |
Grilled Cheese | 528Cal | Originals | $5.45 |
PB & J | 1050Cal | Originals | $5.10 |
PB & J | 1525Cal | Bigs | $6.55 |
Turkey Club | 741Cal | Originals | $7.60 |
Chicken Salad | 511Cal | Flats | $5.70 |
Tuna Salad | 442Cal | Flats | $5.70 |
Chicken Salad | 786Cal | Bigs | $7.15 |
Clubby | 642Cal | Flats | $7.00 |
Tuna Salad | 698Cal | Bigs | $7.15 |
Turkey Breast | 745Cal | Bigs | $7.15 |
Smoked Ham | 515Cal | Flats | $5.70 |
Turkey Breast | 462Cal | Flats | $5.70 |
Roast Beef | 532Cal | Flats | $5.70 |
PB & J | 960Cal | Flats | $5.10 |
Meatball | 583Cal | Flats | $6.05 |
Turkey Club | 651Cal | Flats | $7.60 |
Vegetarian | 541Cal | Flats | $5.70 |
Grilled Cheese | 438Cal | Flats | $5.45 |
Smoked Ham | 813Cal | Bigs | $7.15 |
Roast Beef | 835Cal | Bigs | $7.15 |
Clubby | 947Cal | Bigs | $8.45 |
Turkey Club | 1013Cal | Bigs | $9.05 |
Grilled Cheese | 700Cal | Bigs | $6.90 |
Meatball | 870Cal | Bigs | $7.50 |
Vegetarian | 854Cal | Bigs | $7.15 |
Limited Availability:
Potbelly Sandwiches Menu | Nutrition | Sizes | Prices |
Pastrami | 540Cal | Originals | $6.00 |
Sicilian | 665Cal | Originals | $6.45 |
California Turkey | 600Cal | Originals | $5.90 |
Turkey, Bacon & Cheddar | 600Cal | Originals | $6.00 |
Turkey BLT | 625Cal | Originals | $6.20 |
Pastrami | 450Cal | Flats | $6.20 |
Turkey, Bacon & Cheddar | 510Cal | Flats | $6.20 |
Turkey BLT | 535Cal | Flats | $6.40 |
California Turkey | 510Cal | Flats | $6.10 |
Sicilian | 575Cal | Flats | $6.65 |
Turkey, Bacon & Cheddar | 800Cal | Bigs | $7.30 |
Turkey BLT | 855Cal | Bigs | $7.50 |
Pastrami | 690Cal | Bigs | $7.30 |
California Turkey | 770Cal | Bigs | $7.20 |
Sicilian | 870Cal | Bigs | $7.75 |
Potbelly Skinny Sandwiches
Less meat and cheese on “Thin Cut” bread – all under 400 calories
Butter-topped croissants, hotdog buns or a sandwich with turkey breast are just some of the options available!
Skinny Sandwiches Menu | Nutrition | Sizes | Prices |
Skinny Hammie | 336Cal | Originals | $4.40 |
Skinny T-K-Y | 301Cal | Originals | $4.40 |
Skinny Mushroom Melt | 354Cal | Originals | $4.40 |
Skinny T-K-Y | 307Cal | Flats | $4.40 |
Skinny Mushroom Melt | 360Cal | Flats | $4.40 |
Skinny Hammie | 342Cal | Flats | $4.40 |
Potbelly Salads Menu Prices
Potbelly Salads | Nutrition | Prices |
A Wreck Salad | 627Cal | $7.99 |
Uptown Salad (no Chicken) | 626Cal | $6.99 |
Chickpea Veggie Salad (Vegetarian) | 279Cal | $6.65 |
Farmhouse Salad (no Chicken) | 578Cal | $6.99 |
Powerhouse Salad | 563Cal | $7.99 |
Farmhouse Salad | 712Cal | $7.99 |
Clubhouse Salad | 486Cal | $7.75 |
Powerhouse Salad (no Chicken) | 429Cal | $6.99 |
Clubhouse Salad (no Chicken) | 384Cal | $6.75 |
Mediterranean Salad (no Chicken) | 489Cal | $6.99 |
Uptown Salad | 760Cal | $7.99 |
Mediterranean Salad | 623Cal | $7.99 |
Chicken Salad Salad | 687Cal | $7.99 |
Potbelly Mac and Soups Menu
Mac and SoupsMenu | Nutrition | Sizes | Prices |
Sriracha Black Bean (Vegan) | Vary | Cup | $3.40 |
Craft your Own Mac & Cheese | Vary | Cup | $4.75 |
Broccoli Cheddar | Vary | Cup | $3.60 |
Loaded Baked Potato | 207Cal | Cup | $3.60 |
Chicken Pot Pie Soup | 422Cal | Cup | $3.80 |
Clam Chowder | 347Cal | Cup | $3.40 |
Chicken Enchilada | 182Cal | Cup | $3.60 |
Classic Tomato | 160Cal | Cup | $3.60 |
Chili | 247Cal | Cup | $3.40 |
Home style Chicken Noodle | 100Cal | Cup | $3.40 |
Garden Vegetable (Vegan) | 73Cal | Cup | $3.60 |
Craft your Own Mac & Cheese | 229Cal | Side | $3.60 |
Craft your Own Mac & Cheese | 457Cal | Bowl | $6.39 |
Chicken Pot Pie Soup | 562Cal | Bowl | $5.39 |
Broccoli Cheddar | 350Cal | Bowl | $5.09 |
Chicken Enchilada | 273Cal | Bowl | $5.09 |
Classic Tomato | 240Cal | Bowl | $5.09 |
Garden Vegetable (Vegan) | 110Cal | Bowl | $5.09 |
Loaded Baked Potato | 310Cal | Bowl | $5.09 |
Chili | 370Cal | Bowl | $4.75 |
Home style Chicken Noodle | 150Cal | Bowl | $4.75 |
Clam Chowder | 520Cal | Bowl | $4.75 |
Sriracha Black Bean (Vegan) | 220Cal | Bowl | $4.75 |
Potbelly Sides and Chips Menu
Potbelly Sides and Chips | Nutrition | Prices |
Zapp's Mesquite Bar-B-Que Chips | 220Cal | $1.45 |
Sun Chips Harvest Cheddar Chips | 140Cal | $1.45 |
Potato Salad | 330Cal | $1.70 |
Doritos Cool Ranch Chips | 150Cal | $1.45 |
Zapp's Regular Chips | 220Cal | $1.45 |
Coleslaw | 229Cal | $1.70 |
Baked Lay's | 140Cal | $1.45 |
Zapp's Salt and Vinegar Chips | 220Cal | $1.45 |
Macaroni Salad | 450Cal | $1.70 |
Zapp's VooDoo Heat Chips | 220Cal | $1.45 |
Whole Pickle | 25Cal | $1.00 |
Doritos Nacho Cheese Chips | 140Cal | $1.45 |
Zapp's Hotter 'N Jalapeno Chips | 220Cal | $1.45 |
Lay's Classic Chips | 160Cal | $1.45 |
Potbelly Kids Menu
Potbelly Kids Menu | Nutrition | Prices |
Kids' Combo Cheese Pizza Sandwich | 372Cal | $4.80 |
Kids' Combo PBJ | 671Cal | $4.80 |
Kids' Combo Ham and Cheese | 422Cal | $4.80 |
Kids' Combo Mac and Cheese | 375Cal | $4.80 |
Kids' Combo Turkey and Cheddar | 391Cal | $4.80 |
Kids' Combo Grilled Cheese | 424Cal | $4.80 |
Potbelly Shakes Menu
Potbelly Shakes | Sizes | Nutrition | Prices |
OREO Cookie Topped Shake | 16oz | 770Cal | $3.99 |
Vanilla Topped Shake | 10oz | 420Cal | $2.89 |
Strawberry Topped Shake | 16oz | 800Cal | $3.99 |
OREO Cookie Topped Shake | 10oz | 460Cal | $2.89 |
Mixed Berry Topped Shake | 16oz | 750Cal | $3.99 |
Coffee Topped Shake | 10oz | 460Cal | $2.89 |
Vanilla Topped Shake | 16oz | 710Cal | $3.99 |
Banana Topped Shake | 10oz | 450Cal | $2.89 |
Chocolate Topped Shake | 10oz | 520Cal | $2.89 |
Strawberry Topped Shake | 10oz | 480Cal | $2.89 |
Chocolate Topped Shake | 16oz | 840Cal | $3.99 |
Banana Topped Shake | 16oz | 760Cal | $3.99 |
Coffee Topped Shake | 16oz | 770Cal | $3.99 |
Mixed Berry Topped Shake | 10oz | 450Cal | $2.89 |
Potbelly Smoothies Menu
Potbelly Smoothies | Sizes | Nutrition | Prices |
Vanilla Topped Smoothie | 10oz | 310Cal | $2.89 |
Chocolate Topped Smoothie | 10oz | 410Cal | $2.89 |
OREO Cookie Topped Smoothie | 16oz | 580Cal | $3.99 |
Banana Topped Smoothie | 16oz | 560Cal | $3.99 |
Mixed Berry Topped Smoothie | 16oz | 550Cal | $3.99 |
Chocolate Topped Smoothie | 16oz | 640Cal | $3.99 |
Vanilla Topped Smoothie | 16oz | 520Cal | $3.99 |
Coffee Topped Smoothie | 10oz | 360Cal | $2.89 |
Strawberry Topped Smoothie | 10oz | 370Cal | $2.89 |
OREO Cookie Topped Smoothie | 10oz | 350Cal | $2.89 |
Coffee Topped Smoothie | 16oz | 580Cal | $3.99 |
Banana Topped Smoothie | 10oz | 340Cal | $2.89 |
Mixed Berry Topped Smoothie | 10oz | 340Cal | $2.89 |
Strawberry Topped Smoothie | 16oz | 600Cal | $3.99 |
Potbelly Desserts Menu Prices
Potbelly Desserts Menu | Nutrition | Prices |
Bag of Mini Cookies | 1152Cal | $4.15 |
Sugar Cookie | 530Cal | $1.30 |
Chocolate Brownie Cookie | 420Cal | $1.69 |
Dream Bar | 440Cal | $1.75 |
Oatmeal Chocolate Chip Cookie | 420Cal | $1.69 |
Ice Cream Sandwich | 1083Cal | $2.95 |
Limited Availability: | ||
Apple Cider Donut Sundae | 642Cal | $3.99 |
Potbelly Beverages Menu
Fountain Drinks | Large | 0-320 | $2.25 |
Fountain Drinks | Regular | 0-320 | $2.05 |
Potbelly Breakfast Menu
Potbelly Breakfast Sandwiches
Breakfast Sandwiches | Nutrition | Sizes | Prices |
Mediterranean | 400Cal | Square | $3.15 |
Blueberry Maple | 590Cal | Square | $3.15 |
Breakfast Mediterranean | 400Cal | Square | $3.15 |
Ham, Mushroom, Egg & Swiss | 470Cal | Originals | $4.00 |
Breakfast Mediterranean | 410Cal | Originals | $4.00 |
Sausage, Egg & Cheddar | 690Cal | Originals | $4.00 |
Bacon, Egg & Cheddar | 530Cal | Originals | $4.00 |
Egg & Cheddar | 410Cal | Originals | $3.70 |
Breakfast Mediterranean | 360Cal | Flats | $4.00 |
Egg & Cheddar | 360Cal | Flats | $3.70 |
Sausage, Egg & Cheddar | 650Cal | Flats | $4.00 |
Bacon, Egg & Cheddar | 480Cal | Flats | $4.00 |
Ham, Mushroom, Egg & Swiss | 420Cal | Flats | $4.00 |
Bacon, Egg & Cheddar | 430Cal | Square | $3.15 |
Ham, Mushroom, Egg & Swiss | 410Cal | Square | $3.15 |
Egg & Cheddar | 370Cal | Square | $2.85 |
Sausage, Egg & Cheddar | 560Cal | Square | $3.15 |
Breakfast Mediterranean | 470Cal | Bigs | $5.45 |
Egg & Cheddar | 560Cal | Bigs | $5.15 |
Sausage, Egg & Cheddar | 940Cal | Bigs | $5.45 |
Bacon, Egg & Cheddar | 740Cal | Bigs | $5.45 |
Ham, Mushroom, Egg & Swiss | 660Cal | Bigs | $5.45 |
Potbelly Breakfast Extras
Mushrooms | 10Cal | $0.79 | |
Egg | $0.50 | ||
Oatmeal | Bowl | 300Cal | $3.60 |
Cheese | 50Cal | $0.79 | |
Oatmeal | Cup | 130Cal | $2.85 |
Sausage | 190Cal | $0.90 | |
Bacon | 120Cal | $1.49 |
Potbelly Additional Toppings: (2 Free) Cup
Apples | $0.79 |
Raisins | $0.79 |
Brown Sugar | $0.00 |
Walnuts | $0.79 |
Cranberries | $0.79 |
Bananas | $0.79 |
Potbelly Sandwich Shop, Menu Nutrition
Potbelly Sandwich Shop has been in business for over seventy years. Their menu items are made fresh daily with the best ingredients. Potbelly sandwich shop menu Nutrition information is available on their website.
Still, there are a few things you should know before ordering your next Potbelly sandwich or anything else from their menu. The portions are huge and can easily feed two people. From sandwiches to salads, they have something for everyone, even if you’re looking for gluten-free options!
The kids’ meals come with a drink and cookie, so it’s perfect for after-school activities like Little League games or soccer practice! They’ve also got breakfast sandwiches. Sandwiches are ready when you need that morning boost of energy to get going or want a quick pick-me-up!
Potbelly Sandwiches Catering Menu
Potbelly sandwiches catering menu includes all the menu items and some specialties. That are only available to those who order the catering instead of dine-in.
Potbelly sandwiches catering menu includes macaroni salad, potato salad, pasta salad, and their famous chocolate cake. They also have a wide range of drinks, including soda pop, fruit juice, or iced tea.
If you are looking for an affordable yet delicious option for your next event. Be sure to check out Potbelly’s sandwiches catering menu!
Potbelly Sandwich Menu pdf
Potbelly sandwich menu shop that offers a wide variety of sandwiches, salads, and baked goods. Potbelly sandwich menu pdf includes several under 500 calories except for the cookie dough shake, which clocks in at 620 calories.
The Potbelly team has released an official PDF file for their entire store menu, including breakfast to dessert! Download this now and find what you’re craving!
Other Food Menus with Prices
Have you ever wanted to eat somewhere but couldn’t find the menu online? Well, look no further because We will give you the list of some restaurants with their prices.
There are many different food menus, so there is something for everyone! Prices are listed in brackets next to each restaurant.

Selena is a food lover who has decided to put her passion into practice by becoming an experienced blogger and chef. She shares the fantastic experiences of some of the best fast-food restaurants around you every day!