Price Chopper Catering for all with Unique Platters
The best way to stay free from stress is to plan your life within your budget. When it comes to event organization, price chopper catering will do it for you according to your budget. Whether it’s a party platter, the main course, buffet, or bakery items you will get it with catering.

You don’t have to struggle with the venue décor or use your expensive crockery for a bunch of kids or adults because Price Chopper can handle all. The brand also offers a complimentary consultation to its customers on just a call.
Price Chopper Party Trays
There are interesting party trays with economical offers. There are cookie trays having cakes, cookies, cannoli, cupcakes, fruit tarts, etc. You can order the price chopper graduation catering with party trays having colossal cookies, gourmet pies, classic mousse, and tiramisu cake.
There are also party platters containing seafood, meat, platter, sandwiches platter, cheese deli, as well as bagels, fresh fruits, and breakfast platters. You can order your party platters and trays online before the event comes.
Price Chopper Catering Menu with Prices
Price Chopper Holiday Dinners Menu
Price Chopper Holiday Dinners | Calorie | Price |
---|---|---|
Whole Turkey | 17375 | $99.99 |
Ham Dinner | 10720 | $49.99 |
Turkey Breast | 13170 | $99.99 |
Price Chopper Catering Deli Trays Menu with Prices
Price Chopper Deli Trays | Serves | Calorie | Size | Price |
---|---|---|---|---|
Italian Sub | – | 4920-5600 | 2ft | $23.98 |
Pretzel Bite (34 pcs) | – | 1680 | Small | $8.99 |
Finger Sandwich | 10-15 | 6400 | – | $36.99 |
Sub | 18-24 | 17420 | Large | $64.99 |
Sub | 8-12 | 8160 | Small | $34.99 |
American Sub | – | 4920-5600 | 2ft | $23.98 |
Deli Salad | 12-18 | 6240 | – | $27.99 |
Stromboli Pinwheels | – | 5040 | 14 Ct | $12.99 |
Quesadilla Buffalo Chicken | – | 2880 | 12 Ct | $18.99 |
Traditional Meatball | – | 4680 | 36 Ct | $14.99 |
Wrap | 14-16 | 7680-11640 | Large | $54.99 |
Pretzel Bite (60 pcs) | – | 2640 | Large | $14.99 |
Deviled Egg | 10-15 | 3240 | – | $19.99 |
Ring Bread Sandwich Braided | 12-15 | 9240 | – | $42.99 |
Cubed Cheese | 12-16 | 7040 | Small | $37.99 |
Mozzarella Stick | – | 2250 | 24 Ct | $10.99 |
Domestic Cheese | – | 7320 | – | $56.99 |
Mozzarella Stick And Popper | – | 2880 | 24 Ct | $10.99 |
Spicy Meatball | – | 4560 | 36 Ct | $14.99 |
Wrap | 10-12 | 5120-7760 | Small | $37.99 |
Croissant Sandwich | 12-14 | 5880 | – | $39.99 |
Sandwich Market Cafe | 16-18 | 9920 | Medium | $62.99 |
International | 10-15 | 5500 | Small | $52.99 |
Sandwich Market Cafe | 8-12 | 7680 | Small | $49.99 |
Popper | – | 2700 | 24 Ct | $10.99 |
Sub | 12-18 | 11700 | Medium | $49.99 |
International | 15-20 | 6720 | Medium | $62.99 |
All In 1 Premium | 12-14 | 6670 | – | $74.99 |
Italian Feast | 15-20 | 7560 | Medium | $56.99 |
Italian Feast | 20-25 | 10080 | Large | $66.99 |
International (Premium) | 20-25 | 8190 | Large | $81.99 |
Grand Buffet (Premium) | 10-15 | 5000 | Small | $59.99 |
Italian Feast | 10-15 | 5940 | Small | $46.99 |
International (Premium) | 10-15 | 5550 | Small | $61.99 |
All In 1 | 12-14 | 6090 | – | $65.99 |
Imported Cheese | – | 6000 | – | $73.99 |
Grand Buffet (Premium) | 15-20 | 6080 | Medium | $69.99 |
Mediterranean | – | 9900 | – | $69.99 |
Grand Buffet | 20-25 | 6660 | Large | $70.99 |
Grand Buffet (Premium) | 20-25 | 7030 | Large | $79.99 |
Grand Buffet | 15-20 | 5760 | Medium | $60.99 |
International (Premium) | 15-20 | 6840 | Medium | $71.99 |
Cubed Cheese | 24-30 | 14740 | Large | $68.99 |
Grand Buffet | 10-15 | 4500 | Small | $50.99 |
International | 20-25 | 7770 | Large | $72.99 |
Price Chopper Catering Seafood Platters Menu with Prices
Price Chopper Catering Seafood Platters | Serves | Calorie | Size | Price |
---|---|---|---|---|
Seafood Premium | 15-20 | 1280 | – | $44.99 |
Shrimp Cooked | 10-15 | 800 | 31-40 Ct (2 lbs) | $34.99 |
Shrimp Colossal | 15-20 | 1200 | – | $44.99 |
Shrimp Cooked | 10-15 | 1210 | 16-20 Ct | $44.99 |
Shrimp “Free From” Cooked | 10-15 | 1100 | 26-30 Ct | $44.99 |
Price Chopper Catering Menu Bakery Platters with Prices
Price Chopper Catering Menu Bakery Platters | Serves | Calorie | Size | Price |
---|---|---|---|---|
Pastry Italian | 15-20 | 5500 | 61 Oz | $40.99 |
Cookie Colossal | – | 10620 | 80 Oz | $20.99 |
Brownie Fudge Dip | 20-30 | 6600 | 65 Oz | $19.99 |
Cookie Gourmet | 12-15 | 4800 | 30 Oz | $13.99 |
Cream Pie Chocolate (Scr 8″) | – | 2960-3760 | 30 Oz | $10.99 |
Cookie Dipped Gourmet | 12-15 | 6720 | 32 Oz | $15.99 |
Message Cookie Chocolate Chip | – | 4200-4300 | 25 Oz | $9.99 |
Muffin Mania | – | 6930 | 65 Oz | $17.99 |
Large Bagel | – | 6900-9960 | 85 Oz | $19.99 |
Cream Pie Banana (Scr 8″) | – | 2960-3760 | 28 Oz | $10.99 |
Rye Bread Specialty (Snowman Shaped) | – | 1920-4440 | 74 Oz | $9.99 |
Bagel (Small) | – | 4400-6640 | 54 Oz | $14.99 |
Sliced Bagel | – | 4320-4440 | 45 Oz | $9.98 |
Rye Bread Specialty (Wreath Shaped) | – | 1920-4440 | 68 Oz | $9.99 |
Rye Bread Specialty (Shape Christmas Tree ) | – | 1920-4440 | 64 Oz | $9.99 |
Bagel Crisp | 10-12 | 5000-5200 | 45 Oz | $6.99 |
Rye Bread Specialty (Lobster Shaped) | – | 1920-4440 | 72 Oz | $9.99 |
Rye Bread Specialty (Football Shaped) | – | 1920-4440 | 32 Oz | $9.99 |
Rye Bread Specialty (Fish Shaped) | – | 1920-4440 | 64.5 Oz | $9.99 |
Price Chopper Catering Fruits Platters Menu with Prices
Price Chopper Catering Fruits Platters | Serves | Calorie | Size | Price |
---|---|---|---|---|
Mixed Fruit Sampler | – | 200/lbs | Average Weight 2-2.5 lbs | $5.99 /lbs |
Large Fresh Fruit Cut | 18-25 | 2400 | 12 lbs | $44.99 |
Medium Vegetable | 12-18 | 2160 | – | $35.99 |
Medium Fresh Fruit Cut | – | 1800 | 9 lbs | $34.99 |
Large Vegetable | 18-25 | 2300 | – | $45.99 |
Fresh Fruit Cut Include Kiwi | – | 790 | – | $22.99 |
Party Fruit Cut (Bowl) | – | 220/lbs | Average Weight 1-1.5 lbs | $5.99 /lbs |
Pineapple Creation | – | 190/lbs | Average Weight 2.5-3lbs | $5.49 /lbs |
Berry Fruit Mixed-Sampler | – | 200 | Average Weight 2-2.5 lbs | $7.99 /lbs |
Small Vegetable | 8-12 | 1870 | – | $25.99 |
Melon Fruit Mixed-Sampler | – | 170 | Average Weight 2-2.5lbs | $5.99 /lbs |
Berry Mix Fruit (Bowl) | – | 190/lbs | Average Weight 1-1.5lbs | $7.99 /lbs |
Fruit Basket (The Orchard) | – | 1700 | 8.5 lbs | $22.99 |
Fruit Basket (The Charmer) | – | 1180 | 6 lbs | $19.99 |
Fruit Basket (The Colonial) | – | 3550 | 18 lbs | $44.99 |
Fruit Basket (The Old Mill) | – | 2410 | 12 lbs | $34.99 |
Price Chopper Catering Menu with Pictures
Price Chopper Breakfast Treats

Price Chopper Catering Fresh Fruit

Price Chopper Catering Shrimp & Seafood Platters

Price Chopper Catering Breads Prices

Price Chopper Catering Side Menu Prices

Price Chopper Catering Super Sandwiches

Price Chopper Special Cheese Selections

Price Chopper Pizza, Wings & Snacks

Price Chopper Catering Desserts

Price Chopper Catering Platters
There is a long list of foods that you can enjoy with the price chopper catering menu. Like, the deli and sandwich platter is amazing, and so is the meat and cheese platter. You can cater to a small or large gathering with price chopper platters.
There is also a good range of fruit trays decorated with mangoes chunks, watermelons, grapes, cherries, strawberries, watermelon, and any other seasonal and fresh fruits. Whereas vegetarians can order a vegetable platter with nicely cut fresh and organic veggies.
Price Chopper Catering Deli Platters

Price Chopper Catering Menu Kansas City
Price chopper has its branches in the entire United States, including Kansas City. There are shrimp platters, party platters with meatballs pretzel bites, mozzarella sticks, chicken wings, jalapeno peppers, and quesadilla platters.
You have to check with your nearby Price Chopper if you live away from Kansas City as different stores have different menus. However, some items are standard and available in all stores. Price chopper catering Lee’s Summit also comes up with fresh and organic food.
There is also an international platter with roasted beef, honey-roasted turkey, and black forest ham served with Swiss or American cheese whatever you like.
Whatever event, you can make it memorable by getting price chopper catering with your favorite menu. You will get well-decorated platters to make your guests happy. Price Chopper knows how to entertain your guests with beautiful and tasty party trays, platters, and beverages.
Why Price Chopper for a Catering Menu?
The main aim of the Price Chopper is to serve you healthy food and clean catering. The store also arranges sales on special events with huge discounts. You can also shop for a low-salt menu, or carb smart, heart-smart, and organic food with whole-grain bread.
Grab your Price Chopper app from the Google play store and order from the app. You can find your nearby Price Chopper through the location finder.
Price chopper was developed in 1973 in New York City and started to operate as a supermarket. Later, it started catering services with prepared meals and platters. You can count on this brand to serve your guests on any occasion, making it memorable.
Price Chopper Customer Services
- Official Website: https://www.pricechopper.com/services/catering/
- Contact: 1 (800) 666-7667
- Online Order: Order PriceChopper
- Mobile Apps: Android Apps PriceChopper
- Store Locator: https://www.pricechopper.com/stores/
- Gift Cards: https://www.pricechopper.com/services/gift-cards/
- Coupons: https://www.pricechopper.com/printable-coupons/
- FAQs: https://www.pricechopper.com/services/delivery/faq/
Price Chopper Social Media Accounts
- Instagram: https://www.instagram.com/pricechopper/
- Twitter: https://twitter.com/pricechopper
- Facebook: https://www.facebook.com/PriceChopper
- YouTube: https://www.youtube.com/channel/UCavdk7RdstrI_CS71zpYdVw
- Pinterest: https://www.pinterest.com/pricechopper/
You may like these catering menus with prices,
- Corner Bakery Catering Menu
- Mission BBQ Catering
- Café Rio Catering Menu Prices
- Moes Catering Menu Prices
- Popeyes Catering Menu Prices

Selena is a food lover who has decided to put her passion into practice by becoming an experienced blogger and chef. She shares the fantastic experiences of some of the best fast-food restaurants around you every day!
Table of Contents